| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| S/N | Company | Mailing Address | Postal Code | Tel | Fax | |
| 1 | A & M Engineering Pte Ltd | 48 Toh Guan Road East #07-112 Enterprise Hub | 608586 | 6795 5638 | 6795 5368 | amepl@pacific.net.sg |
| 2 | A.S Khoo Electrical Pte Ltd | No 48 Hillview Terrace #04-07 Hillview Building | 669269 | 6468 2456 | 6468 2457 | askhoo@pacific.net.sg |
| 3 | ABB Industry Pte Ltd | 2 Ayer Rajah Crescent | 139935 | 6776 5711 | 6778 0222 | peeradej.paranarpob@sg.abb.com |
| 4 | Abrasive Engineering Pte Ltd | 5 Tuas South St 1 | 638059 | 6863 4555 | 6863 9021 | abrasive@singnet.com.sg |
| 5 | Absonic (S) Pte Ltd | No 8 Tuas Ave 18 | 638892 | 68984395 | 6898 4396 | absonic818@singnet.com.sg |
| 6 | Ace Quality Testing & Inspection Svcs Pte Ltd | Blk 2 Skytech Bukit Batok St 24 #05-01 | 659480 | 65672571/72 | 6567 2471 | qualitec@starhub.net.sg |
| 7 | Activia Engineering Pte Ltd | Blk 5059 Ang Mo Kio Ind Park 2 #01-1269 | 569562 | 6778 6928 | 6778 0698 | mailbox@activia.com.sg |
| 8 | Adecco Engineering Pte Ltd | 21 Jurong East St 13 #03-08 CPF Jurong Building | 609646 | 6665 5595 | 6665 5535 | engineering@adecco-asia.com |
| 9 | AD-Meth Mech-Field Pte Ltd | 38 Gul Circle | 629573 | 6268 0300 | 6268 6765 | admeth@singnet.com.sg |
| 10 | Aeco Plant Engineering Pte Ltd | 33 Tuas View Crescent #03-28 | 637654 | 6868 6058 | 6868 6059 | lim_a@aeco.com.sg |
| 11 | Aedge Holdings Pte Ltd | Blk 4009 Ang Mo Kio Ave 10 Tech Place I #04-33 | 569738 | 6458 7645 | 6458 7262 | psk@aedge.com.sg |
| 12 | Aedge Technologies Pte Ltd | Blk 4009 Ang Mo Kio Ave 10 Tech Place I #04-33 | 569738 | 6458 7645 | 6458 7262 | psk@aedge.com.sg |
| 13 | Aegis Building & Engineering Pte Ltd | 18 Boon Lay Way #06-128 TradeHub 21 | 609966 | 6532 1121 / 6515 9690 | 6535 1411 | yeongwt@aegis-be.com.sg |
| 14 | Aerostar Corporation Pte Ltd | 116 Lavender St #04-12 Pek Chuan Bld | 338730 | 6396 5671 | 6396 5672 | thanabal@aerostar.com.sg / admin@aerostar.com.sg |
| 15 | Aggreko Singapore Pte Ltd | 322 Jalan Ahmad Ibrahim | 629151 | 6862 1501 | 6862 0182 | rentals@aggreko.com.sg |
| 16 | AH Scaffolding Pte Ltd | 209 New Upper Changi Road #03-631 | 460209 | 6265 1758 | 6265 2571 | ah_scaffolding@ahs.sg |
| 17 | Ai Buck Engineering Co | Blk 91, Paya Lebar Way #08-3021 | 370091 | 67467462 / 97597462 / 97389156 | 68581582 | aibuck@singnet.com.sg |
| 18 | Akoh Welfit Engineering Pte Ltd | 48 Toh Guan Road East #07-148 | 608586 | 9661 5918 / 6778 4226 | 6774 1920 | david_gtsi@yahoo.com.sg |
| 19 | All Seas Technology (S) Pte Ltd | 6 West Coast Drive | 128064 | 6268 0631 | 6268 0692 | astspl@singnet.com.sg |
| 20 | AMBH Technical Services Pte Ltd | Blk 131 Jurong East St 13 #03-243 | 600131 | 6563 6112 | 6563 6114 | ambhtech@singnet.com.sg |
| 21 | AME International Pte Ltd | 20 Tuas South St 5 | 637797 | 6558 7875 | 6558 7835 | steven@ame-st.com |
| 22 | Amersun Energy Pte Ltd | 371 Beach Road #16-06 KeyPoint | 199597 | 6348 6393 / 8125 9277 | 6348 6383 | pkbhardwaj@amersun.com.sg |
| 23 | Applus RTD Pte Ltd | Unit 23 Tuas View Close, Tradelink Park, Tuas | 637481 | 6898 4046 | 6898 9704 | tjibbe.bouma@applusrtd.com |
| 24 | Aroma Chemical Pte Ltd | 6 Tuas View Lane | 637566 | 68618591 | 68630578 | aromakem@singnet.com.sg |
| 25 | Ash Marine Pte Ltd | 58 Sembawang Road #01-02 Hong Heng Mansions | 779087 | 6776 6073 / 6776 6074 | 6776 6075 | pnaren@ashmarine.com.sg |
| 26 | Asia Process Industries Pte Ltd | 28 Tuas Crescent | 638719 | 6897 8082 | 6897 8081 | belindakoh@hiapseng.com |
| 27 | Asia Projects Engineering Pte Ltd | 32 Penjuru Road | 609136 | 6268 9511 | 6261 7704 | apeco@singnet.com.sg |
| 28 | Asia Technology & Engineering Pte Ltd | 40 Toh Guan Rd East #01-60 Enterprise Hub | 608582 | 6565 7707 | 6565 7717 | admin@ate.com.sg |
| 29 | Asiagroup Leasing Pte Ltd | No 3 Pioneer Place | 627804 | 6756 2288 | 6756 8822 | asiagroup@asiacranes.com |
| 30 | Ask Singapore Pte Ltd | 17, Second Chin Bee Road | 618779 | 6264 0211 | 6265 5448 | gen.inq@asksingapore.com |
| 31 | Atlantic Projects Company Pte Ltd | Jurong West Post Office, P O Box 1069 | 916433 | 6686 4080 | 6686 4050 | watie@apcsg.net |
| 32 | Atlantic Team Engineering & Construction | No 2 Fan Yoong Road | 629780 | 6897 7335 | 68977149 | steveng@atlanticteam.com.sg |
| 33 | Atomic Technologies Pte Ltd | 61 Bukit Batok Cresent #07-03 Heng Loong Building | 658078 | 6567 0011 | 6562 1876 | aht@pacific.net.sg |
| 34 | Audex Pte Ltd | No 8, Chia Ping Road, #-07-01 to 06, JTC Flatted Factory | 619973 | 6262 5955 | 6262 5937 | phtan@audex.com.sg |
| 35 | Austin Energy (Asia) Pte Ltd | 10 Gul Crescent | 629523 | 6873 0330 | 6872 0223 | lamyuechye@ae.com.sg |
| 36 | AWK Technologies Pte Ltd | 8 Boon Lay Way #03-01 TradeHub 21 | 609964 | 6515 6007 | 6316 5542 | awk.technologies@gmail.com |
| 37 | Axis Engineering Pte Ltd | 29 Senoko Way | 758059 | 6268 2468 | 6268 2201 | palani@axisengg.com |
| 38 | Aztech Heat Exchangers Pte Ltd | No 3A Tuas Ave 8 | 639218 | 6861 7757 | 6861 5595 | hr@aztechheat.com |
|
26 Boon Lay Way, #01-88 Tradehub 21 Singapore 609970 Tel: 65-6560-5051 Fax: 65-6560-9692 enquiry@aspri.com.sg |
Operating Hours Monday - Thusday: 8.30am - 5.30pm Friday: 8.30am - 5.00pm Closed on Saturday, Sunday and Public Holidays |
© 2012 ASPRI. All rights reserved. Terms of Use :: Privacy Policy
|